<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; Economic Forecasts</title>
	<atom:link href="http://www.financial-watch.com/category/economic-forecasts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US home loan demand up in tax credit&#8217;s last days</title>
		<link>http://www.financial-watch.com/us-home-loan-demand-up-in-tax-credits-last-days.html</link>
		<comments>http://www.financial-watch.com/us-home-loan-demand-up-in-tax-credits-last-days.html#comments</comments>
		<pubDate>Fri, 07 May 2010 07:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=342</guid>
		<description><![CDATA[Demand for loans to buy U.S. homes raced to a seven-month high last week in the last hurrah for federal homebuyer tax credits that ended April 30, Mortgage Bankers Association (MBA) data showed on Wednesday.
Home purchase loan applications jumped 13 percent in the week ended April 30 to the highest level since early October, overshadowing [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-home-loan-demand-up-in-tax-credits-last-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Fed holds interest rates at record low</title>
		<link>http://www.financial-watch.com/us-fed-holds-interest-rates-at-record-low.html</link>
		<comments>http://www.financial-watch.com/us-fed-holds-interest-rates-at-record-low.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=331</guid>
		<description><![CDATA[The U.S. Federal Reserve decided to leave interest rates unchanged, saying the current recovery will not result in rampant inflation, the board announced Wednesday.
The central bank kept the target range for its federal funds at between zero per cent and one-quarter of one percentage point, a record low level for the benchmark rate.
The Federal Open [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-fed-holds-interest-rates-at-record-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in US jobless claims brings hope</title>
		<link>http://www.financial-watch.com/fall-in-us-jobless-claims-brings-hope.html</link>
		<comments>http://www.financial-watch.com/fall-in-us-jobless-claims-brings-hope.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=329</guid>
		<description><![CDATA[Fewer US workers made first-time claims for jobless benefits last week, giving hope that accelerating economic growth would soon translate into job creation, official figures showed on Thursday.
Initial jobless claims fell by 11,000 to 448,000, according to the Department of Labor. Analysts were hoping for a bigger fall, but the decline brought claims to the [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/fall-in-us-jobless-claims-brings-hope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Businesses Wary About Protectionism In China</title>
		<link>http://www.financial-watch.com/us-businesses-wary-about-protectionism-in-china.html</link>
		<comments>http://www.financial-watch.com/us-businesses-wary-about-protectionism-in-china.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[US Businesses]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=322</guid>
		<description><![CDATA[A new survey from the American Chamber of Commerce in China indicated that concern is growing among U.S. businesses in the country that protectionist policies are threatening their long-term future in a key market, even while they remain optimistic about an economy that has rebounded strongly from the global recession.
The annual AmCham-China survey of its [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-businesses-wary-about-protectionism-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed: Trim Deficit or Economy Will Be Hurt</title>
		<link>http://www.financial-watch.com/fed-trim-deficit-or-economy-will-be-hurt.html</link>
		<comments>http://www.financial-watch.com/fed-trim-deficit-or-economy-will-be-hurt.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=318</guid>
		<description><![CDATA[Failing to curb federal budget deficits would do &#8220;great damage&#8221; to the U.S. economy in the long run, Federal Reserve Chairman Ben Bernanke warned Tuesday.
Bernanke again urged the White House and Congress to come up with a credible plan to reduce the nation&#8217;s red ink, which hit a record $1.4 trillion last year.
Failing to do [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/fed-trim-deficit-or-economy-will-be-hurt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and trade only will harm US economy</title>
		<link>http://www.financial-watch.com/cap-and-trade-only-will-harm-u-s-economy.html</link>
		<comments>http://www.financial-watch.com/cap-and-trade-only-will-harm-u-s-economy.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=313</guid>
		<description><![CDATA[The Senate is considering legislation to let the federal government set a &#8220;cap&#8221; limiting the amount of carbon dioxide each business may emit. A company discharging less than its allowance could sell or &#8220;trade&#8221; its unused portion to another firm that had reached its limit. Hence cap and trade.
This is supposed to reduce the amount [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/cap-and-trade-only-will-harm-u-s-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Surge, Goods Orders Climb</title>
		<link>http://www.financial-watch.com/home-sales-surge-goods-orders-climb.html</link>
		<comments>http://www.financial-watch.com/home-sales-surge-goods-orders-climb.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=311</guid>
		<description><![CDATA[Sales of new homes surged 27 percent in March and orders for most durable goods climbed, indicating the U.S. economy sped up heading into the second quarter.
The gain in new-home sales was the biggest in 47 years as buyers rushed to qualify for a government tax credit and the weather improved, a Commerce Department report [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/home-sales-surge-goods-orders-climb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama links auto industry woes, financial overhaul</title>
		<link>http://www.financial-watch.com/obama-links-auto-industry-woes-financial-overhaul.html</link>
		<comments>http://www.financial-watch.com/obama-links-auto-industry-woes-financial-overhaul.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=309</guid>
		<description><![CDATA[President Barack Obama on Saturday cited encouraging signs of an auto industry rebound as he promoted stronger financial rules that he said would help prevent a repeat of the crisis that pushed carmakers to the brink.
Senate Democrats have set a test vote Monday on legislation to tighten federal oversight of the financial sector.
The auto industry [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/obama-links-auto-industry-woes-financial-overhaul.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street likely to give Obama chilly reception</title>
		<link>http://www.financial-watch.com/wall-street-likely-to-give-obama-chilly-reception.html</link>
		<comments>http://www.financial-watch.com/wall-street-likely-to-give-obama-chilly-reception.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=301</guid>
		<description><![CDATA[As President Obama heads to New York City on Thursday to press for a major overhaul of financial rules, he faces stiff opposition by Wall Street to the toughest proposed regulatory crackdown since the Great Depression.
A Senate committee on Wednesday approved the final piece of the legislation: strict new oversight of the murky and unregulated [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/wall-street-likely-to-give-obama-chilly-reception.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks push G20 to reform trade finance regulation</title>
		<link>http://www.financial-watch.com/banks-push-g20-to-reform-trade-finance-regulation.html</link>
		<comments>http://www.financial-watch.com/banks-push-g20-to-reform-trade-finance-regulation.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=295</guid>
		<description><![CDATA[Trade finance banks are stepping up pressure on the G20 to ease regulation of the credits that keep global commerce flowing, after a new survey showed credit tightness is still hampering the flow of trade.
The survey, conducted by the International Chamber of Commerce (ICC), shows that the supply of trade finance remains constrained both in [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/banks-push-g20-to-reform-trade-finance-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
