<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; Financial Data</title>
	<atom:link href="http://www.financial-watch.com/category/financial-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial recovery hinges on trust</title>
		<link>http://www.financial-watch.com/financial-recovery-hinges-on-trust.html</link>
		<comments>http://www.financial-watch.com/financial-recovery-hinges-on-trust.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=315</guid>
		<description><![CDATA[President Obama&#8217;s speech on Wall Street last week signals that a year after one of the worst financial panics in U.S. history, financial reform is on its way. Though reform will not prevent all future crises, it will make them less frequent and less likely to pose the same lethal threat to the economy.
That reform [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/financial-recovery-hinges-on-trust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large bank customers more dissatisfied</title>
		<link>http://www.financial-watch.com/large-bank-customers-more-dissatisfied.html</link>
		<comments>http://www.financial-watch.com/large-bank-customers-more-dissatisfied.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=305</guid>
		<description><![CDATA[Some of the largest U.S. banks were ranked very low for retail customer satisfaction, a marketing research company said on Thursday.
The study implies that as some of the biggest banks get bigger, customers may not be happy.
Smaller banks and even large regional banks fared better than their colossal counterparts, according to the survey from J.D. [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/large-bank-customers-more-dissatisfied.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street likely to give Obama chilly reception</title>
		<link>http://www.financial-watch.com/wall-street-likely-to-give-obama-chilly-reception.html</link>
		<comments>http://www.financial-watch.com/wall-street-likely-to-give-obama-chilly-reception.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=301</guid>
		<description><![CDATA[As President Obama heads to New York City on Thursday to press for a major overhaul of financial rules, he faces stiff opposition by Wall Street to the toughest proposed regulatory crackdown since the Great Depression.
A Senate committee on Wednesday approved the final piece of the legislation: strict new oversight of the murky and unregulated [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/wall-street-likely-to-give-obama-chilly-reception.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek debt fears continue to shake world markets</title>
		<link>http://www.financial-watch.com/greek-debt-fears-continue-to-shake-world-markets.html</link>
		<comments>http://www.financial-watch.com/greek-debt-fears-continue-to-shake-world-markets.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=297</guid>
		<description><![CDATA[World stock markets fell Thursday as mounting concerns about Greece&#8217;s debt crisis eroded investor confidence following a bright finish on Wall Street the day before.
In Europe, the FTSE 100 index of leading British shares was down 43.95 points, or 0.8 percent, at 5,679.48 while Germany&#8217;s DAX fell 53.15 points, or 0.9 percent, to 6,177.23. The [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/greek-debt-fears-continue-to-shake-world-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate tax-writer cautious on bank tax</title>
		<link>http://www.financial-watch.com/senate-tax-writer-cautious-on-bank-tax.html</link>
		<comments>http://www.financial-watch.com/senate-tax-writer-cautious-on-bank-tax.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Watch]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=289</guid>
		<description><![CDATA[President Barack Obama&#8217;s plan to tax financial institutions to recoup funds spent during the government&#8217;s bailout of financial firms received tepid enthusiasm from the top tax writer in the U.S. Senate.
Senator Max Baucus, the conservative-leaning Democrat who heads the Senate Finance Committee said on Tuesday he will hold a series of hearings to examine the [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/senate-tax-writer-cautious-on-bank-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to press for financial overhaul in New York</title>
		<link>http://www.financial-watch.com/obama-to-press-for-financial-overhaul-in-new-york.html</link>
		<comments>http://www.financial-watch.com/obama-to-press-for-financial-overhaul-in-new-york.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Watch]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=276</guid>
		<description><![CDATA[President Barack Obama will push for his plan to tighten Wall Street regulations in New York on Thursday, the White House said on Monday, as he attempts to overcome solid Republican opposition.
The battle over a financial regulatory overhaul represented a new election-year fault line in Washington after the bruising healthcare debate, and poses a new [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/obama-to-press-for-financial-overhaul-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial reform heats up</title>
		<link>http://www.financial-watch.com/financial-reform-heats-up.html</link>
		<comments>http://www.financial-watch.com/financial-reform-heats-up.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Financial Watch]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=246</guid>
		<description><![CDATA[“The battle over reshaping the country&#8217;s financial regulation escalated on several fronts Wednesday, with President Obama stepping up his personal efforts to win Senate passage of an ambitious bill while senators from both parties fought to claim the anti-Wall Street mantle. After a White House meeting between Obama and congressional leaders, Republican leaders criticized the [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/financial-reform-heats-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama turns up pressure in financial reform push</title>
		<link>http://www.financial-watch.com/obama-turns-up-pressure-in-financial-reform-push.html</link>
		<comments>http://www.financial-watch.com/obama-turns-up-pressure-in-financial-reform-push.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Reform]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=237</guid>
		<description><![CDATA[U.S President Barack Obama will try to turn up the pressure for an overhaul of Wall Street regulations as he meets on Wednesday with top Democratic and Republican lawmakers to discuss a sweeping package of reforms.
Republicans are seizing on a provision that would allow regulators to step in to dismantle large, troubled firms. They argue [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/obama-turns-up-pressure-in-financial-reform-push.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Turns Focus to Reshaping Financial System</title>
		<link>http://www.financial-watch.com/obama-turns-focus-to-reshaping-financial-system.html</link>
		<comments>http://www.financial-watch.com/obama-turns-focus-to-reshaping-financial-system.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=217</guid>
		<description><![CDATA[After claiming victory on health care overhaul, President Obama is now turning his attention to reshaping the financial regulatory system.
&#8220;I think it is one of the president&#8217;s top priorities now,&#8221; White House spokesman Robert Gibbs said this week.
As he did during the yearlong health care battle, the president has invited congressional Republicans and Democrats to [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/obama-turns-focus-to-reshaping-financial-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy, Jobs Improving; Banks Still Stressed</title>
		<link>http://www.financial-watch.com/economy-jobs-improving-banks-still-stressed.html</link>
		<comments>http://www.financial-watch.com/economy-jobs-improving-banks-still-stressed.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=156</guid>
		<description><![CDATA[The U.S. economic recovery is on track and labor data should look better moving forward but more banks will fail this year than in 2009, said James Bullard, president of the Federal Reserve Bank of St. Louis. 
&#8220;The situation is improving,&#8221; Bullard said in an interview with Dow Jones Monday, adding that &#8220;the recovery is [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/economy-jobs-improving-banks-still-stressed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
