<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; Housing Market</title>
	<atom:link href="http://www.financial-watch.com/category/housing-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paulson and Geithner Testify on Regulation and Housing</title>
		<link>http://www.financial-watch.com/paulson-and-geithner-testify-on-regulation-and-housing.html</link>
		<comments>http://www.financial-watch.com/paulson-and-geithner-testify-on-regulation-and-housing.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=340</guid>
		<description><![CDATA[Today, the Financial Crisis Inquiry Commission continues its fourth round of hearings on the origins of the recession, with the current and former Treasury secretaries, Timothy Geithner and Henry Paulson, speaking on the shadow banking system — comprising financial companies like Goldman Sachs that are technically not banks because they do not take deposits.
In his [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/paulson-and-geithner-testify-on-regulation-and-housing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie asks for additional $10.6bn bail-out</title>
		<link>http://www.financial-watch.com/freddie-asks-for-additional-10-6bn-bail-out.html</link>
		<comments>http://www.financial-watch.com/freddie-asks-for-additional-10-6bn-bail-out.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=338</guid>
		<description><![CDATA[Freddie Mac, the second-largest US mortgage finance company, said on Wednesday it would need an additional $10.6bn from the US Treasury Department to staunch losses on bad loans. 
The company said it had lost $8bn, or $2.45 per share, in the first three months of 2010. The amount includes a $1.3bn dividend payment to the [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/freddie-asks-for-additional-10-6bn-bail-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US vacant housing hits record 19 million</title>
		<link>http://www.financial-watch.com/us-vacant-housing-hits-record-19-million.html</link>
		<comments>http://www.financial-watch.com/us-vacant-housing-hits-record-19-million.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=324</guid>
		<description><![CDATA[The number of vacant housing units in the United States increased to a record 19 million in the first quarter of the year, up from 18.9 million in the fourth quarter, the Commerce Department reported Monday. About 14.5% of homes were vacant, with 4.4 million available to be rented and 2 million available to be [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-vacant-housing-hits-record-19-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US housing construction hits 16-month high</title>
		<link>http://www.financial-watch.com/us-housing-construction-hits-16-month-high.html</link>
		<comments>http://www.financial-watch.com/us-housing-construction-hits-16-month-high.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=291</guid>
		<description><![CDATA[Housing construction posted a better-than-expected performance in March, rising to the highest level in 16 months. Strength in the U.S. South offset declines in the rest of the country, according to government figures. 
But economists believe the U.S. housing industry is still facing significant headwinds as it tries to recover from the steepest slump in [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-housing-construction-hits-16-month-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae: Inventory hindering housing recovery</title>
		<link>http://www.financial-watch.com/fannie-mae-inventory-hindering-housing-recovery.html</link>
		<comments>http://www.financial-watch.com/fannie-mae-inventory-hindering-housing-recovery.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=278</guid>
		<description><![CDATA[Fannie Mae&#8217;s economists see signs of a strengthening economy but say the housing market still faces headwinds.
In its April Economic Outlook, Fannie Mae says excess inventory and foreclosure sales are hindering the housing market. New home sales are at record lows and will be slow to recover until inventory of existing homes and foreclosure overhang [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/fannie-mae-inventory-hindering-housing-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in US housing</title>
		<link>http://www.financial-watch.com/growth-in-us-housing.html</link>
		<comments>http://www.financial-watch.com/growth-in-us-housing.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=266</guid>
		<description><![CDATA[Builders broke ground on more U.S. homes in March than anticipated and took out permits at the fastest pace in more than a year, a sign the weakest part of the economy has stabilized.
Housing starts climbed to an annual rate of 626,000 last month, up 1.6 per cent from February&#8217;s 616,000 pace, Commerce Department figures [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/growth-in-us-housing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s costliest tax break</title>
		<link>http://www.financial-watch.com/americas-costliest-tax-break.html</link>
		<comments>http://www.financial-watch.com/americas-costliest-tax-break.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=254</guid>
		<description><![CDATA[The mortgage-interest deduction is America&#8217;s favorite tax break &#8211; and it&#8217;s also the costliest. 
Between 2009 and 2013, the government will lose out on nearly $600 billion because of it, according to the Joint Committee on Taxation.
While there&#8217;s no way to stabilize U.S. debt without making tough choices on the tax and spending sides of [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/americas-costliest-tax-break.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota housing market can&#8217;t shake foreclosures</title>
		<link>http://www.financial-watch.com/minnesota-housing-market-cant-shake-foreclosures.html</link>
		<comments>http://www.financial-watch.com/minnesota-housing-market-cant-shake-foreclosures.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=248</guid>
		<description><![CDATA[Foreclosures in Minnesota rose compared with a year ago, but they&#8217;re down from the peak.
Despite an uptick in prices and a more balanced supply of homes on the market &#8211; signs that the housing market may have turned the corner &#8211; foreclosures continued to increase across the nation in the first quarter.
During the first three [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/minnesota-housing-market-cant-shake-foreclosures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama housing plan is designed</title>
		<link>http://www.financial-watch.com/the-obama-housing-plan-is-designed.html</link>
		<comments>http://www.financial-watch.com/the-obama-housing-plan-is-designed.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=224</guid>
		<description><![CDATA[The goal of the Stimulus package that Obama has recently announced and is often referred to as the Obama refinance plan or Obama housing plan, is to help homeowners make a more affordable payment and thus avoid losing their homes in foreclosure. The stimulus package as offered in the government refinance plan offers the chance [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/the-obama-housing-plan-is-designed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killinger responds to Senate critics</title>
		<link>http://www.financial-watch.com/killinger-responds-to-senate-critics.html</link>
		<comments>http://www.financial-watch.com/killinger-responds-to-senate-critics.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=222</guid>
		<description><![CDATA[Speaking for the first time publicly, former Washington Mutual chief executive Kerry Killinger said Monday, on the eve of a Senate hearing, that the Seattle bank’s portfolio of subprime loans was modest compared with the bank’s overall operations and shrinking even further as executives of the institution worked to cut its exposure to risk in [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/killinger-responds-to-senate-critics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
