<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; Uncategorized</title>
	<atom:link href="http://www.financial-watch.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>US Senate closer to embracing broader Fed audit</title>
		<link>http://www.financial-watch.com/us-senate-closer-to-embracing-broader-fed-audit.html</link>
		<comments>http://www.financial-watch.com/us-senate-closer-to-embracing-broader-fed-audit.html#comments</comments>
		<pubDate>Fri, 07 May 2010 07:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=344</guid>
		<description><![CDATA[A proposal to audit the Federal Reserve gained momentum in the U.S. Senate on Thursday after the measure was softened at the last minute to address concerns raised by the central bank and Obama administration. The full Senate may vote as soon as Thursday to include the audit proposal in a broad overhaul of financial [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-senate-closer-to-embracing-broader-fed-audit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock market cautious</title>
		<link>http://www.financial-watch.com/us-stock-market-cautious.html</link>
		<comments>http://www.financial-watch.com/us-stock-market-cautious.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=280</guid>
		<description><![CDATA[US stocks drifted higher on Monday amid uncertainty over fraud charges against top Wall Street bank Goldman Sachs. The Dow Jones Industrial Average rose 25.02 points (0.23 per cent) to 11,043.68, recovering from a more than 100 points&#8217; plunge on Friday when the Securities and Exchange Commission (SEC) announced civil fraud charges on Goldman. The [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-stock-market-cautious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

