<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch</title>
	<atom:link href="http://www.financial-watch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed expects economy to keep improving</title>
		<link>http://www.financial-watch.com/fed-expects-economy-to-keep-improving.html</link>
		<comments>http://www.financial-watch.com/fed-expects-economy-to-keep-improving.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[US currency]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=348</guid>
		<description><![CDATA[The Federal Reserve has a more optimistic outlook for the U.S. economy, according to meeting minutes released Wednesday, but the central bank is still debating how to shrink its massive balance sheet. 
The Fed now expects U.S. gross domestic product, the broadest measure of economic activity, to increase at an annual rate of between 3.2% [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/fed-expects-economy-to-keep-improving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Declines Comment On Currency Market Speculation</title>
		<link>http://www.financial-watch.com/ecb-declines-comment-on-currency-market-speculation.html</link>
		<comments>http://www.financial-watch.com/ecb-declines-comment-on-currency-market-speculation.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=346</guid>
		<description><![CDATA[The European Central Bank Wednesday declined to comment on financial market speculation that the ECB and other major central banks are preparing to intervene in the foreign-exchange markets to prop up the flagging euro. 
The talk comes as traders circulate a report from a U.S. think-tank reportedly noting that the Group of Seven leading industrial [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/ecb-declines-comment-on-currency-market-speculation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Senate closer to embracing broader Fed audit</title>
		<link>http://www.financial-watch.com/us-senate-closer-to-embracing-broader-fed-audit.html</link>
		<comments>http://www.financial-watch.com/us-senate-closer-to-embracing-broader-fed-audit.html#comments</comments>
		<pubDate>Fri, 07 May 2010 07:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=344</guid>
		<description><![CDATA[A proposal to audit the Federal Reserve gained momentum in the U.S. Senate on Thursday after the measure was softened at the last minute to address concerns raised by the central bank and Obama administration.
The full Senate may vote as soon as Thursday to include the audit proposal in a broad overhaul of financial regulation [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-senate-closer-to-embracing-broader-fed-audit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US home loan demand up in tax credit&#8217;s last days</title>
		<link>http://www.financial-watch.com/us-home-loan-demand-up-in-tax-credits-last-days.html</link>
		<comments>http://www.financial-watch.com/us-home-loan-demand-up-in-tax-credits-last-days.html#comments</comments>
		<pubDate>Fri, 07 May 2010 07:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=342</guid>
		<description><![CDATA[Demand for loans to buy U.S. homes raced to a seven-month high last week in the last hurrah for federal homebuyer tax credits that ended April 30, Mortgage Bankers Association (MBA) data showed on Wednesday.
Home purchase loan applications jumped 13 percent in the week ended April 30 to the highest level since early October, overshadowing [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-home-loan-demand-up-in-tax-credits-last-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson and Geithner Testify on Regulation and Housing</title>
		<link>http://www.financial-watch.com/paulson-and-geithner-testify-on-regulation-and-housing.html</link>
		<comments>http://www.financial-watch.com/paulson-and-geithner-testify-on-regulation-and-housing.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=340</guid>
		<description><![CDATA[Today, the Financial Crisis Inquiry Commission continues its fourth round of hearings on the origins of the recession, with the current and former Treasury secretaries, Timothy Geithner and Henry Paulson, speaking on the shadow banking system — comprising financial companies like Goldman Sachs that are technically not banks because they do not take deposits.
In his [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/paulson-and-geithner-testify-on-regulation-and-housing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie asks for additional $10.6bn bail-out</title>
		<link>http://www.financial-watch.com/freddie-asks-for-additional-10-6bn-bail-out.html</link>
		<comments>http://www.financial-watch.com/freddie-asks-for-additional-10-6bn-bail-out.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=338</guid>
		<description><![CDATA[Freddie Mac, the second-largest US mortgage finance company, said on Wednesday it would need an additional $10.6bn from the US Treasury Department to staunch losses on bad loans. 
The company said it had lost $8bn, or $2.45 per share, in the first three months of 2010. The amount includes a $1.3bn dividend payment to the [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/freddie-asks-for-additional-10-6bn-bail-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices slump after massive US market dive</title>
		<link>http://www.financial-watch.com/oil-prices-slump-after-massive-us-market-dive.html</link>
		<comments>http://www.financial-watch.com/oil-prices-slump-after-massive-us-market-dive.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=335</guid>
		<description><![CDATA[Oil prices dropped for the third straight day in New York on Thursday, amid continuing worries about the stability of the eurozone and a stunning sell-off in the US financial markets. 
Crude futures had nudged higher earlier in the day but headed south as the euro dropped under 1.27 dollars, reaching the lowest level since [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/oil-prices-slump-after-massive-us-market-dive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging-Market Stocks, Currencies Slump on Recovery Concern</title>
		<link>http://www.financial-watch.com/emerging-market-stocks-currencies-slump-on-recovery-concern.html</link>
		<comments>http://www.financial-watch.com/emerging-market-stocks-currencies-slump-on-recovery-concern.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=333</guid>
		<description><![CDATA[Emerging-market stocks headed for their worst week in 14 months and currencies slumped on concern Europe’s debt crisis will slow the global economic recovery and push up borrowing costs for governments worldwide.
The MSCI Emerging Markets Index dropped 1.8 percent to 935.17 by 10:40 a.m. in Hong Kong, extending this week’s retreat to 8.3 percent, the [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/emerging-market-stocks-currencies-slump-on-recovery-concern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Fed holds interest rates at record low</title>
		<link>http://www.financial-watch.com/us-fed-holds-interest-rates-at-record-low.html</link>
		<comments>http://www.financial-watch.com/us-fed-holds-interest-rates-at-record-low.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=331</guid>
		<description><![CDATA[The U.S. Federal Reserve decided to leave interest rates unchanged, saying the current recovery will not result in rampant inflation, the board announced Wednesday.
The central bank kept the target range for its federal funds at between zero per cent and one-quarter of one percentage point, a record low level for the benchmark rate.
The Federal Open [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-fed-holds-interest-rates-at-record-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in US jobless claims brings hope</title>
		<link>http://www.financial-watch.com/fall-in-us-jobless-claims-brings-hope.html</link>
		<comments>http://www.financial-watch.com/fall-in-us-jobless-claims-brings-hope.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=329</guid>
		<description><![CDATA[Fewer US workers made first-time claims for jobless benefits last week, giving hope that accelerating economic growth would soon translate into job creation, official figures showed on Thursday.
Initial jobless claims fell by 11,000 to 448,000, according to the Department of Labor. Analysts were hoping for a bigger fall, but the decline brought claims to the [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/fall-in-us-jobless-claims-brings-hope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
