<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; Economic</title>
	<atom:link href="http://www.financial-watch.com/tag/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>US Businesses Wary About Protectionism In China</title>
		<link>http://www.financial-watch.com/us-businesses-wary-about-protectionism-in-china.html</link>
		<comments>http://www.financial-watch.com/us-businesses-wary-about-protectionism-in-china.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[US Businesses]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=322</guid>
		<description><![CDATA[A new survey from the American Chamber of Commerce in China indicated that concern is growing among U.S. businesses in the country that protectionist policies are threatening their long-term future in a key market, even while they remain optimistic about an economy that has rebounded strongly from the global recession. The annual AmCham-China survey of [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-businesses-wary-about-protectionism-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Bancorp profit rises</title>
		<link>http://www.financial-watch.com/us-bancorp-profit-rises.html</link>
		<comments>http://www.financial-watch.com/us-bancorp-profit-rises.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=286</guid>
		<description><![CDATA[U.S. Bancorp said Tuesday its first-quarter profit rose nearly 55 percent from a year ago, helped by higher revenue from its fee-based businesses and slowing consumer loan losses. The bank also benefited from growth in traditional deposits, giving it a cheap source of money for loans. But the Minneapolis bank still wrote off more bad [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-bancorp-profit-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Economic Indicators Index rises 1.4%</title>
		<link>http://www.financial-watch.com/leading-economic-indicators-index-rises-1-4.html</link>
		<comments>http://www.financial-watch.com/leading-economic-indicators-index-rises-1-4.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=274</guid>
		<description><![CDATA[The index of U.S. leading indicators rose in March by the most in 10 months, a sign the economy will keep growing into the second half of the year. The 1.4 percent increase in the New York-based Conference Board&#8217;s measure of the outlook for three to six months was more than anticipated and followed a [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/leading-economic-indicators-index-rises-1-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big week on Wall Street</title>
		<link>http://www.financial-watch.com/big-week-on-wall-street.html</link>
		<comments>http://www.financial-watch.com/big-week-on-wall-street.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=268</guid>
		<description><![CDATA[The first-quarter reporting period kicks into high gear this week, even as investors continue to mull the ramifications of Goldman Sachs&#8217; fraud charge and the latest batch of readings on the recovery. News that the Securities and Exchange Commission (SEC) has charged Goldman Sachs (GS, Fortune 500) with fraud involving the way it marketed mortgage-backed [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/big-week-on-wall-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates rise on improved economic signals</title>
		<link>http://www.financial-watch.com/interest-rates-rise-on-improved-economic-signals.html</link>
		<comments>http://www.financial-watch.com/interest-rates-rise-on-improved-economic-signals.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=244</guid>
		<description><![CDATA[Interest rates rose in the bond market Wednesday after a range of reports signaled that the economy is recovering. Prices on most Treasurys fell, driving yields higher. Demand for safety holdings like Treasurys fell after Federal Reserve Chairman Ben Bernanke said the economy is recovering. Economic reports and improved quarterly earnings at chipmaker Intel Corp. [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/interest-rates-rise-on-improved-economic-signals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate US Economic Growth Likely in 2010</title>
		<link>http://www.financial-watch.com/moderate-us-economic-growth-likely-in-2010.html</link>
		<comments>http://www.financial-watch.com/moderate-us-economic-growth-likely-in-2010.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=235</guid>
		<description><![CDATA[Federal Reserve Bank of Richmond President Jeffrey Lacker said the U.S. economy will probably expand at a moderate pace for the rest of this year as spending by consumers and businesses picks up. The Labor Department’s report of 162,000 jobs added to payrolls in March was the “most encouraging sign” yet of a recovery, and [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/moderate-us-economic-growth-likely-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery to remain sluggish into 2011</title>
		<link>http://www.financial-watch.com/recovery-to-remain-sluggish-into-2011.html</link>
		<comments>http://www.financial-watch.com/recovery-to-remain-sluggish-into-2011.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=215</guid>
		<description><![CDATA[The pillars of Americans&#8217; financial security — jobs and home values — will stay shaky well into 2011. The findings of the new Economy Survey, released Monday, point to an economic recovery that will move slowly and fitfully this year and next. As a result, the Federal Reserve will be forced to keep interest rates [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/recovery-to-remain-sluggish-into-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

