<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; Finance</title>
	<atom:link href="http://www.financial-watch.com/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Financial recovery hinges on trust</title>
		<link>http://www.financial-watch.com/financial-recovery-hinges-on-trust.html</link>
		<comments>http://www.financial-watch.com/financial-recovery-hinges-on-trust.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=315</guid>
		<description><![CDATA[President Obama&#8217;s speech on Wall Street last week signals that a year after one of the worst financial panics in U.S. history, financial reform is on its way. Though reform will not prevent all future crises, it will make them less frequent and less likely to pose the same lethal threat to the economy. That [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/financial-recovery-hinges-on-trust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial stocks dip after Goldman allegations</title>
		<link>http://www.financial-watch.com/financial-stocks-dip-after-goldman-allegations.html</link>
		<comments>http://www.financial-watch.com/financial-stocks-dip-after-goldman-allegations.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=303</guid>
		<description><![CDATA[Financial shares dragged the stock market lower Friday as investors worried that the government&#8217;s mortgage-related fraud charges against Goldman Sachs &#038; Co. could mean intensified scrutiny for the industry. The Securities and Exchange Commission accused the Wall Street powerhouse of failing to disclose conflicts of interest in selling certain mortgage investments that led to steep [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/financial-stocks-dip-after-goldman-allegations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to press for financial overhaul in New York</title>
		<link>http://www.financial-watch.com/obama-to-press-for-financial-overhaul-in-new-york.html</link>
		<comments>http://www.financial-watch.com/obama-to-press-for-financial-overhaul-in-new-york.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Watch]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=276</guid>
		<description><![CDATA[President Barack Obama will push for his plan to tighten Wall Street regulations in New York on Thursday, the White House said on Monday, as he attempts to overcome solid Republican opposition. The battle over a financial regulatory overhaul represented a new election-year fault line in Washington after the bruising healthcare debate, and poses a [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/obama-to-press-for-financial-overhaul-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial reform heats up</title>
		<link>http://www.financial-watch.com/financial-reform-heats-up.html</link>
		<comments>http://www.financial-watch.com/financial-reform-heats-up.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Financial Watch]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=246</guid>
		<description><![CDATA[“The battle over reshaping the country&#8217;s financial regulation escalated on several fronts Wednesday, with President Obama stepping up his personal efforts to win Senate passage of an ambitious bill while senators from both parties fought to claim the anti-Wall Street mantle. After a White House meeting between Obama and congressional leaders, Republican leaders criticized the [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/financial-reform-heats-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

