<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; Interest Rates</title>
	<atom:link href="http://www.financial-watch.com/tag/interest-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>US Fed holds interest rates at record low</title>
		<link>http://www.financial-watch.com/us-fed-holds-interest-rates-at-record-low.html</link>
		<comments>http://www.financial-watch.com/us-fed-holds-interest-rates-at-record-low.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=331</guid>
		<description><![CDATA[The U.S. Federal Reserve decided to leave interest rates unchanged, saying the current recovery will not result in rampant inflation, the board announced Wednesday. The central bank kept the target range for its federal funds at between zero per cent and one-quarter of one percentage point, a record low level for the benchmark rate. The [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-fed-holds-interest-rates-at-record-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates fall on concern about Greek debt</title>
		<link>http://www.financial-watch.com/interest-rates-fall-on-concern-about-greek-debt.html</link>
		<comments>http://www.financial-watch.com/interest-rates-fall-on-concern-about-greek-debt.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=264</guid>
		<description><![CDATA[Interest rates fell in the bond market Thursday after concerns grew that a bailout for Greece might not be enough to help the country through its fiscal crisis. Renewed questions about the Greek government&#8217;s ability to make its debt payments have pushed its borrowing costs higher. Investors outside Greece don&#8217;t want problems there to spill [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/interest-rates-fall-on-concern-about-greek-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US on right track, but low rates still needed</title>
		<link>http://www.financial-watch.com/us-on-right-track-but-low-rates-still-needed.html</link>
		<comments>http://www.financial-watch.com/us-on-right-track-but-low-rates-still-needed.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[US Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=260</guid>
		<description><![CDATA[San Francisco Federal Reserve President Janet Yellen said her own thinking has turned the corner, and she&#8217;s now confident &#8220;the economy is on the right track,&#8221; according to remarks prepared for delivery before a meeting of Financial Executives International. &#8220;I expect the pace of recovery to gain momentum over the course of this year and [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-on-right-track-but-low-rates-still-needed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage interest rates ease</title>
		<link>http://www.financial-watch.com/mortgage-interest-rates-ease.html</link>
		<comments>http://www.financial-watch.com/mortgage-interest-rates-ease.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=256</guid>
		<description><![CDATA[After rising for a month, the average interest rate for a 30-year fixed loan declined to 5.07% this past week from 5.21% the previous week, Freddie Mac said in its weekly survey of lenders. Fixed-rate 15-year mortgages, a popular option for people refinancing to pay off their homes more quickly, averaged 4.40%, down from 4.52%. [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/mortgage-interest-rates-ease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates rise on improved economic signals</title>
		<link>http://www.financial-watch.com/interest-rates-rise-on-improved-economic-signals.html</link>
		<comments>http://www.financial-watch.com/interest-rates-rise-on-improved-economic-signals.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=244</guid>
		<description><![CDATA[Interest rates rose in the bond market Wednesday after a range of reports signaled that the economy is recovering. Prices on most Treasurys fell, driving yields higher. Demand for safety holdings like Treasurys fell after Federal Reserve Chairman Ben Bernanke said the economy is recovering. Economic reports and improved quarterly earnings at chipmaker Intel Corp. [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/interest-rates-rise-on-improved-economic-signals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates fall</title>
		<link>http://www.financial-watch.com/interest-rates-fall.html</link>
		<comments>http://www.financial-watch.com/interest-rates-fall.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=226</guid>
		<description><![CDATA[Interest rates fell in the bond market Monday ahead of a parade of corporate earnings reports. The profit levels and forecasts from companies will give investors important clues about the strength of the economy. The uncertainty about the outlook made some investors cautious and increased demand for safe investments. Treasury prices rose and yields dropped [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/interest-rates-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance to Lower Interest Rates Today</title>
		<link>http://www.financial-watch.com/refinance-to-lower-interest-rates-today.html</link>
		<comments>http://www.financial-watch.com/refinance-to-lower-interest-rates-today.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Financial Watch]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=202</guid>
		<description><![CDATA[The Obama mortgage debt relief plan was designed to help homeowners stay in their homes and avoid foreclosure. If you have had difficulty making your monthly mortgage payment then you should consider going through a mortgage refinance to lower your interest rate. Another option is going through home loan modification. If you have a good [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/refinance-to-lower-interest-rates-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-low interest rates still necessary</title>
		<link>http://www.financial-watch.com/record-low-interest-rates-still-necessary.html</link>
		<comments>http://www.financial-watch.com/record-low-interest-rates-still-necessary.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Financial Watch]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=199</guid>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke Thursday said record-low interest rates are still needed to support the U.S. economy, but the central bank has to be ready to tighten credit to prevent inflation. At a hearing before the House Financial Services Committee, Bernanke outlined steps the Fed may take to unwind the massive stimulus that was [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/record-low-interest-rates-still-necessary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Democrats Beat Back Vote On Student Loan Interest Rates</title>
		<link>http://www.financial-watch.com/senate-democrats-beat-back-vote-on-student-loan-interest-rates.html</link>
		<comments>http://www.financial-watch.com/senate-democrats-beat-back-vote-on-student-loan-interest-rates.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=166</guid>
		<description><![CDATA[Senate Democrats staved off an attempt by Republican lawmakers Wednesday night to reduce the maximum interest rate the federal government can charge on loans to student borrowers, keeping intact its overhaul of the college lending market. The Democratic plan would see private lenders banned from originating student loans and replace them with the federal government [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/senate-democrats-beat-back-vote-on-student-loan-interest-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates rise after weak auction results</title>
		<link>http://www.financial-watch.com/rates-rise-after-weak-auction-results.html</link>
		<comments>http://www.financial-watch.com/rates-rise-after-weak-auction-results.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=164</guid>
		<description><![CDATA[DISAPPOINTING TURNOUT: Interest rates jumped in the bond market Wednesday after a government debt auction drew weaker demand. An auction Tuesday also saw lower demand. NOT THAT INTERESTED: The auction of $42 billion in five-year notes saw demand fall from the past two months. That means the government could have to start offering higher interest [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/rates-rise-after-weak-auction-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

