<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; Stock Market Outlook</title>
	<atom:link href="http://www.financial-watch.com/tag/stock-market-outlook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Oil prices slump after massive US market dive</title>
		<link>http://www.financial-watch.com/oil-prices-slump-after-massive-us-market-dive.html</link>
		<comments>http://www.financial-watch.com/oil-prices-slump-after-massive-us-market-dive.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=335</guid>
		<description><![CDATA[Oil prices dropped for the third straight day in New York on Thursday, amid continuing worries about the stability of the eurozone and a stunning sell-off in the US financial markets. Crude futures had nudged higher earlier in the day but headed south as the euro dropped under 1.27 dollars, reaching the lowest level since [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/oil-prices-slump-after-massive-us-market-dive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock market cautious</title>
		<link>http://www.financial-watch.com/us-stock-market-cautious.html</link>
		<comments>http://www.financial-watch.com/us-stock-market-cautious.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=280</guid>
		<description><![CDATA[US stocks drifted higher on Monday amid uncertainty over fraud charges against top Wall Street bank Goldman Sachs. The Dow Jones Industrial Average rose 25.02 points (0.23 per cent) to 11,043.68, recovering from a more than 100 points&#8217; plunge on Friday when the Securities and Exchange Commission (SEC) announced civil fraud charges on Goldman. The [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-stock-market-cautious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. investors snap up cheap bets on stock downturn</title>
		<link>http://www.financial-watch.com/u-s-investors-snap-up-cheap-bets-on-stock-downturn.html</link>
		<comments>http://www.financial-watch.com/u-s-investors-snap-up-cheap-bets-on-stock-downturn.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=170</guid>
		<description><![CDATA[The stock market may be sitting near 18-month highs, and volatility has declined sharply, but that doesn&#8217;t mean investors aren&#8217;t worried about a downturn in the market. Volatility has declined to a 22-month low, making it cheap for investors to bet on or hedge against a big drop in the market by buying S&#038;P index [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/u-s-investors-snap-up-cheap-bets-on-stock-downturn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO market has best day since crisis</title>
		<link>http://www.financial-watch.com/ipo-market-has-best-day-since-crisis.html</link>
		<comments>http://www.financial-watch.com/ipo-market-has-best-day-since-crisis.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=168</guid>
		<description><![CDATA[Investors eager to put their money to work in the stock market sent shares of two technology companies and a bank soaring on their first day of trading. Chip maker MaxLinear and broadband equipment provider Calix are set to benefit as technology spending increases. Regional bank First Interstate BancSystem is profitable. All were priced right, [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/ipo-market-has-best-day-since-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

