<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; Stock Market</title>
	<atom:link href="http://www.financial-watch.com/tag/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Oil prices slump after massive US market dive</title>
		<link>http://www.financial-watch.com/oil-prices-slump-after-massive-us-market-dive.html</link>
		<comments>http://www.financial-watch.com/oil-prices-slump-after-massive-us-market-dive.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=335</guid>
		<description><![CDATA[Oil prices dropped for the third straight day in New York on Thursday, amid continuing worries about the stability of the eurozone and a stunning sell-off in the US financial markets. Crude futures had nudged higher earlier in the day but headed south as the euro dropped under 1.27 dollars, reaching the lowest level since [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/oil-prices-slump-after-massive-us-market-dive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fall Amid Worries Over Greece</title>
		<link>http://www.financial-watch.com/stocks-fall-amid-worries-over-greece.html</link>
		<comments>http://www.financial-watch.com/stocks-fall-amid-worries-over-greece.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=320</guid>
		<description><![CDATA[Stocks fell Tuesday on Wall Street as Greece’s debt problems and China’s economy again have investors concerned about economic growth. Upbeat earnings and outlooks from the industrial giants DuPont, 3M and Ford have helped to moderate the losses. Strong first-quarter earnings have sent stocks higher in recent weeks. In early trading, the Dow Jones industrial [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/stocks-fall-amid-worries-over-greece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial stocks dip after Goldman allegations</title>
		<link>http://www.financial-watch.com/financial-stocks-dip-after-goldman-allegations.html</link>
		<comments>http://www.financial-watch.com/financial-stocks-dip-after-goldman-allegations.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=303</guid>
		<description><![CDATA[Financial shares dragged the stock market lower Friday as investors worried that the government&#8217;s mortgage-related fraud charges against Goldman Sachs &#038; Co. could mean intensified scrutiny for the industry. The Securities and Exchange Commission accused the Wall Street powerhouse of failing to disclose conflicts of interest in selling certain mortgage investments that led to steep [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/financial-stocks-dip-after-goldman-allegations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock market cautious</title>
		<link>http://www.financial-watch.com/us-stock-market-cautious.html</link>
		<comments>http://www.financial-watch.com/us-stock-market-cautious.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=280</guid>
		<description><![CDATA[US stocks drifted higher on Monday amid uncertainty over fraud charges against top Wall Street bank Goldman Sachs. The Dow Jones Industrial Average rose 25.02 points (0.23 per cent) to 11,043.68, recovering from a more than 100 points&#8217; plunge on Friday when the Securities and Exchange Commission (SEC) announced civil fraud charges on Goldman. The [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-stock-market-cautious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market finishes flat after day of light</title>
		<link>http://www.financial-watch.com/market-finishes-flat-after-day-of-light.html</link>
		<comments>http://www.financial-watch.com/market-finishes-flat-after-day-of-light.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Financial Watch]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=204</guid>
		<description><![CDATA[A U.S. stock rally evaporated abruptly yesterday as a strengthening dollar sapped gains in commodities and related shares, largely overtaking bullish sentiment that came with upbeat results in retail and technology sectors. “The volume is light enough that swings can be pretty dramatic even in the last half hour, where we saw the dumping of [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/market-finishes-flat-after-day-of-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. investors snap up cheap bets on stock downturn</title>
		<link>http://www.financial-watch.com/u-s-investors-snap-up-cheap-bets-on-stock-downturn.html</link>
		<comments>http://www.financial-watch.com/u-s-investors-snap-up-cheap-bets-on-stock-downturn.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=170</guid>
		<description><![CDATA[The stock market may be sitting near 18-month highs, and volatility has declined sharply, but that doesn&#8217;t mean investors aren&#8217;t worried about a downturn in the market. Volatility has declined to a 22-month low, making it cheap for investors to bet on or hedge against a big drop in the market by buying S&#038;P index [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/u-s-investors-snap-up-cheap-bets-on-stock-downturn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO market has best day since crisis</title>
		<link>http://www.financial-watch.com/ipo-market-has-best-day-since-crisis.html</link>
		<comments>http://www.financial-watch.com/ipo-market-has-best-day-since-crisis.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=168</guid>
		<description><![CDATA[Investors eager to put their money to work in the stock market sent shares of two technology companies and a bank soaring on their first day of trading. Chip maker MaxLinear and broadband equipment provider Calix are set to benefit as technology spending increases. Regional bank First Interstate BancSystem is profitable. All were priced right, [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/ipo-market-has-best-day-since-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

