<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; US currency</title>
	<atom:link href="http://www.financial-watch.com/tag/us-currency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fed expects economy to keep improving</title>
		<link>http://www.financial-watch.com/fed-expects-economy-to-keep-improving.html</link>
		<comments>http://www.financial-watch.com/fed-expects-economy-to-keep-improving.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[US currency]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=348</guid>
		<description><![CDATA[The Federal Reserve has a more optimistic outlook for the U.S. economy, according to meeting minutes released Wednesday, but the central bank is still debating how to shrink its massive balance sheet. The Fed now expects U.S. gross domestic product, the broadest measure of economic activity, to increase at an annual rate of between 3.2% [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/fed-expects-economy-to-keep-improving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Fraud Allegations Affects Financial Markets</title>
		<link>http://www.financial-watch.com/goldman-sachs-fraud-allegations-affects-financial-markets.html</link>
		<comments>http://www.financial-watch.com/goldman-sachs-fraud-allegations-affects-financial-markets.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[US currency]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=270</guid>
		<description><![CDATA[Goldman Sachs Fraud Allegations Affects Currency and Financial Markets. Recently news broke that the SEC is accusing Goldman Sachs of fraud because of some of their positions in various subprime mortgage holdings. Currently, Goldman Sach’s claims that the SEC’s charges are unfounded and untrue. The SEC maintains that the company misstated and misquoted information and [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/goldman-sachs-fraud-allegations-affects-financial-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S currency Weakens ahead of Bernanke&#8217;s Testimony</title>
		<link>http://www.financial-watch.com/the-u-s-currency-weakens-ahead-of-bernankes-testimony.html</link>
		<comments>http://www.financial-watch.com/the-u-s-currency-weakens-ahead-of-bernankes-testimony.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[US currency]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=233</guid>
		<description><![CDATA[The U.S Dollar edged down versus the EUR during the session as traders look ahead to key U.S. economic data and congressional testimony from Federal Reserve Chairman Ben Bernanke later today. Traders will listen closely for any hints of changes to how long the Fed may keep Interest Rates on hold. USD &#8211; Dollar falls [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/the-u-s-currency-weakens-ahead-of-bernankes-testimony.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

