<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Watch &#187; US Economy</title>
	<atom:link href="http://www.financial-watch.com/tag/us-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-watch.com</link>
	<description>Coverage of World Markets and Financial Trends</description>
	<lastBuildDate>Wed, 19 May 2010 19:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>US home loan demand up in tax credit&#8217;s last days</title>
		<link>http://www.financial-watch.com/us-home-loan-demand-up-in-tax-credits-last-days.html</link>
		<comments>http://www.financial-watch.com/us-home-loan-demand-up-in-tax-credits-last-days.html#comments</comments>
		<pubDate>Fri, 07 May 2010 07:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=342</guid>
		<description><![CDATA[Demand for loans to buy U.S. homes raced to a seven-month high last week in the last hurrah for federal homebuyer tax credits that ended April 30, Mortgage Bankers Association (MBA) data showed on Wednesday. Home purchase loan applications jumped 13 percent in the week ended April 30 to the highest level since early October, [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/us-home-loan-demand-up-in-tax-credits-last-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in US jobless claims brings hope</title>
		<link>http://www.financial-watch.com/fall-in-us-jobless-claims-brings-hope.html</link>
		<comments>http://www.financial-watch.com/fall-in-us-jobless-claims-brings-hope.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=329</guid>
		<description><![CDATA[Fewer US workers made first-time claims for jobless benefits last week, giving hope that accelerating economic growth would soon translate into job creation, official figures showed on Thursday. Initial jobless claims fell by 11,000 to 448,000, according to the Department of Labor. Analysts were hoping for a bigger fall, but the decline brought claims to [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/fall-in-us-jobless-claims-brings-hope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed: Trim Deficit or Economy Will Be Hurt</title>
		<link>http://www.financial-watch.com/fed-trim-deficit-or-economy-will-be-hurt.html</link>
		<comments>http://www.financial-watch.com/fed-trim-deficit-or-economy-will-be-hurt.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=318</guid>
		<description><![CDATA[Failing to curb federal budget deficits would do &#8220;great damage&#8221; to the U.S. economy in the long run, Federal Reserve Chairman Ben Bernanke warned Tuesday. Bernanke again urged the White House and Congress to come up with a credible plan to reduce the nation&#8217;s red ink, which hit a record $1.4 trillion last year. Failing [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/fed-trim-deficit-or-economy-will-be-hurt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and trade only will harm US economy</title>
		<link>http://www.financial-watch.com/cap-and-trade-only-will-harm-u-s-economy.html</link>
		<comments>http://www.financial-watch.com/cap-and-trade-only-will-harm-u-s-economy.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=313</guid>
		<description><![CDATA[The Senate is considering legislation to let the federal government set a &#8220;cap&#8221; limiting the amount of carbon dioxide each business may emit. A company discharging less than its allowance could sell or &#8220;trade&#8221; its unused portion to another firm that had reached its limit. Hence cap and trade. This is supposed to reduce the [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/cap-and-trade-only-will-harm-u-s-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Surge, Goods Orders Climb</title>
		<link>http://www.financial-watch.com/home-sales-surge-goods-orders-climb.html</link>
		<comments>http://www.financial-watch.com/home-sales-surge-goods-orders-climb.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=311</guid>
		<description><![CDATA[Sales of new homes surged 27 percent in March and orders for most durable goods climbed, indicating the U.S. economy sped up heading into the second quarter. The gain in new-home sales was the biggest in 47 years as buyers rushed to qualify for a government tax credit and the weather improved, a Commerce Department [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/home-sales-surge-goods-orders-climb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama links auto industry woes, financial overhaul</title>
		<link>http://www.financial-watch.com/obama-links-auto-industry-woes-financial-overhaul.html</link>
		<comments>http://www.financial-watch.com/obama-links-auto-industry-woes-financial-overhaul.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=309</guid>
		<description><![CDATA[President Barack Obama on Saturday cited encouraging signs of an auto industry rebound as he promoted stronger financial rules that he said would help prevent a repeat of the crisis that pushed carmakers to the brink. Senate Democrats have set a test vote Monday on legislation to tighten federal oversight of the financial sector. The [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/obama-links-auto-industry-woes-financial-overhaul.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says US economy doomed without finance reform</title>
		<link>http://www.financial-watch.com/obama-says-us-economy-doomed-without-finance-reform.html</link>
		<comments>http://www.financial-watch.com/obama-says-us-economy-doomed-without-finance-reform.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=293</guid>
		<description><![CDATA[President Barack Obama said Thursday that the United States was doomed to repeat its economic crisis if his financial reform bid failed, warning a free market was not a license for unfettered corporate greed. The president, in advance excerpts of a speech he was due to give later in New York, the epicenter of US [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/obama-says-us-economy-doomed-without-finance-reform.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leading Economic Indicators Index rises 1.4%</title>
		<link>http://www.financial-watch.com/leading-economic-indicators-index-rises-1-4.html</link>
		<comments>http://www.financial-watch.com/leading-economic-indicators-index-rises-1-4.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=274</guid>
		<description><![CDATA[The index of U.S. leading indicators rose in March by the most in 10 months, a sign the economy will keep growing into the second half of the year. The 1.4 percent increase in the New York-based Conference Board&#8217;s measure of the outlook for three to six months was more than anticipated and followed a [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/leading-economic-indicators-index-rises-1-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big week on Wall Street</title>
		<link>http://www.financial-watch.com/big-week-on-wall-street.html</link>
		<comments>http://www.financial-watch.com/big-week-on-wall-street.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=268</guid>
		<description><![CDATA[The first-quarter reporting period kicks into high gear this week, even as investors continue to mull the ramifications of Goldman Sachs&#8217; fraud charge and the latest batch of readings on the recovery. News that the Securities and Exchange Commission (SEC) has charged Goldman Sachs (GS, Fortune 500) with fraud involving the way it marketed mortgage-backed [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/big-week-on-wall-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate US Economic Growth Likely in 2010</title>
		<link>http://www.financial-watch.com/moderate-us-economic-growth-likely-in-2010.html</link>
		<comments>http://www.financial-watch.com/moderate-us-economic-growth-likely-in-2010.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financial-watch.com/?p=235</guid>
		<description><![CDATA[Federal Reserve Bank of Richmond President Jeffrey Lacker said the U.S. economy will probably expand at a moderate pace for the rest of this year as spending by consumers and businesses picks up. The Labor Department’s report of 162,000 jobs added to payrolls in March was the “most encouraging sign” yet of a recovery, and [...]]]></description>
		<wfw:commentRss>http://www.financial-watch.com/moderate-us-economic-growth-likely-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

